Home

Kurve Kapelle Streng p2ry12 microglia marker demokratische Partei Profitieren Gentleman

Purified anti-P2RY12 Antibody anti-P2RY12 - S16007D
Purified anti-P2RY12 Antibody anti-P2RY12 - S16007D

A new genetic strategy for targeting microglia in development and disease |  eLife
A new genetic strategy for targeting microglia in development and disease | eLife

Immunofluorescence staining for microglial markers P2RY12, TMEM119,... |  Download Scientific Diagram
Immunofluorescence staining for microglial markers P2RY12, TMEM119,... | Download Scientific Diagram

Capillary-associated microglia regulate vascular structure and function  through PANX1-P2RY12 coupling in mice | Nature Communications
Capillary-associated microglia regulate vascular structure and function through PANX1-P2RY12 coupling in mice | Nature Communications

The P2Y12 receptor regulates microglial activation by extracellular  nucleotides | Nature Neuroscience
The P2Y12 receptor regulates microglial activation by extracellular nucleotides | Nature Neuroscience

Interaction of P2RY12-positive microglia with different types of... |  Download Scientific Diagram
Interaction of P2RY12-positive microglia with different types of... | Download Scientific Diagram

Microglia Versus Myeloid Cell Nomenclature during Brain Inflammation. -  Abstract - Europe PMC
Microglia Versus Myeloid Cell Nomenclature during Brain Inflammation. - Abstract - Europe PMC

Frontiers | Microglia in Neuroinflammation and Neurodegeneration: From  Understanding to Therapy
Frontiers | Microglia in Neuroinflammation and Neurodegeneration: From Understanding to Therapy

IJMS | Free Full-Text | Patterns of Expression of Purinergic Receptor P2RY12,  a Putative Marker for Non-Activated Microglia, in Aged and Alzheimer's  Disease Brains
IJMS | Free Full-Text | Patterns of Expression of Purinergic Receptor P2RY12, a Putative Marker for Non-Activated Microglia, in Aged and Alzheimer's Disease Brains

Purinergic receptor P2RY12-dependent microglial closure of the injured  blood–brain barrier | PNAS
Purinergic receptor P2RY12-dependent microglial closure of the injured blood–brain barrier | PNAS

Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in  Alzheimer's disease - ScienceDirect
Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in Alzheimer's disease - ScienceDirect

Expression site of P2RY12 in residential microglial cells in astrocytomas  correlates with M1 and M2 marker expression and tumor grade | Acta  Neuropathologica Communications | Full Text
Expression site of P2RY12 in residential microglial cells in astrocytomas correlates with M1 and M2 marker expression and tumor grade | Acta Neuropathologica Communications | Full Text

A new genetic strategy for targeting microglia in development and disease |  eLife
A new genetic strategy for targeting microglia in development and disease | eLife

Capillary-associated microglia regulate vascular structure and function  through PANX1-P2RY12 coupling in mice | Nature Communications
Capillary-associated microglia regulate vascular structure and function through PANX1-P2RY12 coupling in mice | Nature Communications

Regulation of microglial TMEM119 and P2RY12 immunoreactivity in multiple  sclerosis white and grey matter lesions is dependent on their inflammatory  environment | Acta Neuropathologica Communications | Full Text
Regulation of microglial TMEM119 and P2RY12 immunoreactivity in multiple sclerosis white and grey matter lesions is dependent on their inflammatory environment | Acta Neuropathologica Communications | Full Text

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

IJMS | Free Full-Text | Microglia and Neuroinflammation: What Place for  P2RY12?
IJMS | Free Full-Text | Microglia and Neuroinflammation: What Place for P2RY12?

Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in  Alzheimer's disease - ScienceDirect
Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in Alzheimer's disease - ScienceDirect

Identification of new molecular targets for PET imaging of the microglial  anti-inflammatory activation state
Identification of new molecular targets for PET imaging of the microglial anti-inflammatory activation state

Frontiers | Segmented Iba1-Positive Processes of Microglia in Autism Model  Marmosets
Frontiers | Segmented Iba1-Positive Processes of Microglia in Autism Model Marmosets

Microglia Markers | Antibodies.com
Microglia Markers | Antibodies.com

A Unique Microglia Type Associated with Restricting Development of  Alzheimer's Disease: Cell
A Unique Microglia Type Associated with Restricting Development of Alzheimer's Disease: Cell

A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life Scientists

Transcriptomic changes in glia linked to specific neurodegenerative  diseases - Neuroscience
Transcriptomic changes in glia linked to specific neurodegenerative diseases - Neuroscience

Microglia in CNS infections: insights from Toxoplasma gondii and other  pathogens: Trends in Parasitology
Microglia in CNS infections: insights from Toxoplasma gondii and other pathogens: Trends in Parasitology

Patterns of Expression of Purinergic Receptor P2RY12, a Putative Marker for  Non-Activated Microglia, in Aged and Alzheimer's D
Patterns of Expression of Purinergic Receptor P2RY12, a Putative Marker for Non-Activated Microglia, in Aged and Alzheimer's D

P2Y12 Receptor Upregulation in Activated Microglia Is a Gateway of p38  Signaling and Neuropathic Pain | Journal of Neuroscience
P2Y12 Receptor Upregulation in Activated Microglia Is a Gateway of p38 Signaling and Neuropathic Pain | Journal of Neuroscience

IJMS | Free Full-Text | Patterns of Expression of Purinergic Receptor P2RY12,  a Putative Marker for Non-Activated Microglia, in Aged and Alzheimer's  Disease Brains
IJMS | Free Full-Text | Patterns of Expression of Purinergic Receptor P2RY12, a Putative Marker for Non-Activated Microglia, in Aged and Alzheimer's Disease Brains