Home

übertreffen Überraschung Zersetzen ck14 marker Immer Australische Person Software

The intercellular adhesion molecule, cadherin-10, is a marker for human  prostate luminal epithelial cells that is not expressed in prostate cancer  | Modern Pathology
The intercellular adhesion molecule, cadherin-10, is a marker for human prostate luminal epithelial cells that is not expressed in prostate cancer | Modern Pathology

Expression of CK5 and CK14 in basal cells of the adult mouse... | Download  Scientific Diagram
Expression of CK5 and CK14 in basal cells of the adult mouse... | Download Scientific Diagram

CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical
CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical

Fig 3 | PLOS ONE
Fig 3 | PLOS ONE

Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to  BRCA1 tumors | Modern Pathology
Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to BRCA1 tumors | Modern Pathology

Mapping the cellular and molecular heterogeneity of normal and malignant  breast tissues and cultured cell lines | Breast Cancer Research | Full Text
Mapping the cellular and molecular heterogeneity of normal and malignant breast tissues and cultured cell lines | Breast Cancer Research | Full Text

Ber-EP4, CK1, CK7 and CK14 are Useful Markers for Basaloid Squamous  Carcinoma: A Study of 45 Cases | springermedizin.de
Ber-EP4, CK1, CK7 and CK14 are Useful Markers for Basaloid Squamous Carcinoma: A Study of 45 Cases | springermedizin.de

Incorporating tumour pathology information into breast cancer risk  prediction algorithms | Breast Cancer Research | Full Text
Incorporating tumour pathology information into breast cancer risk prediction algorithms | Breast Cancer Research | Full Text

Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE
Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE

Putative Stem Cell Markers Co-localize in the Normal Breast Epithelium... |  Download Scientific Diagram
Putative Stem Cell Markers Co-localize in the Normal Breast Epithelium... | Download Scientific Diagram

CK14 progenitor/stem cell marker expression is upregulated during... |  Download Scientific Diagram
CK14 progenitor/stem cell marker expression is upregulated during... | Download Scientific Diagram

Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland |  Protocol (Translated to German)
Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland | Protocol (Translated to German)

A human organoid system that self-organizes to recapitulate growth and  differentiation of a benign mammary tumor | PNAS
A human organoid system that self-organizes to recapitulate growth and differentiation of a benign mammary tumor | PNAS

Immunofluorescence. Oral keratinocyte progenitor cells at 14 days... |  Download Scientific Diagram
Immunofluorescence. Oral keratinocyte progenitor cells at 14 days... | Download Scientific Diagram

Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend
Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend

Cytokeratin 14 - an overview | ScienceDirect Topics
Cytokeratin 14 - an overview | ScienceDirect Topics

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma

Identification of of markers specific for sweat glands in human sweat... |  Download Scientific Diagram
Identification of of markers specific for sweat glands in human sweat... | Download Scientific Diagram

Validation of airway porcine epithelial cells as an alternative to human in  vitro preclinical studies | Scientific Reports
Validation of airway porcine epithelial cells as an alternative to human in vitro preclinical studies | Scientific Reports

UCHL1/PGP9.5 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 150 μL;  Unconjugated Produkte | Fisher Scientific
UCHL1/PGP9.5 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 150 μL; Unconjugated Produkte | Fisher Scientific

Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies
Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies

Concurrent loss of AR and luminal marker CK8 and expansion of basal... |  Download Scientific Diagram
Concurrent loss of AR and luminal marker CK8 and expansion of basal... | Download Scientific Diagram

Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the  differential diagnosis of solid papillary carcinoma in situ from  intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro  Maeda,
Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the differential diagnosis of solid papillary carcinoma in situ from intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro Maeda,

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma