Home

Ansager Kontaminieren Ausnahme calnexin exosome marker Nackt Kitt Landwirtschaft

The western blot analysis of CD63 and CD69 (positive markers) and... |  Download Scientific Diagram
The western blot analysis of CD63 and CD69 (positive markers) and... | Download Scientific Diagram

Analysis for positive and negative exosome markers in the samples of... |  Download Scientific Diagram
Analysis for positive and negative exosome markers in the samples of... | Download Scientific Diagram

Identification of salivary exosomes in periodontitis patients and... |  Download Scientific Diagram
Identification of salivary exosomes in periodontitis patients and... | Download Scientific Diagram

Monocyte Exosomes Stimulate the Osteogenic Gene Expression of Mesenchymal  Stem Cells | PLOS ONE
Monocyte Exosomes Stimulate the Osteogenic Gene Expression of Mesenchymal Stem Cells | PLOS ONE

Microglia as modulators of exosomal alpha-synuclein transmission | Cell  Death & Disease
Microglia as modulators of exosomal alpha-synuclein transmission | Cell Death & Disease

Calnexin Antibody - BSA Free (NB100-1965): Novus Biologicals
Calnexin Antibody - BSA Free (NB100-1965): Novus Biologicals

Anti-Calnexin (D577) Antikörper (A25463) | Antibodies.com
Anti-Calnexin (D577) Antikörper (A25463) | Antibodies.com

Exosomes of stem cells from human exfoliated deciduous teeth as an  anti-inflammatory agent in temporomandibular joint chondrocytes via  miR-100-5p/mTOR | Stem Cell Research & Therapy | Full Text
Exosomes of stem cells from human exfoliated deciduous teeth as an anti-inflammatory agent in temporomandibular joint chondrocytes via miR-100-5p/mTOR | Stem Cell Research & Therapy | Full Text

Identifying mRNA, MicroRNA and Protein Profiles of Melanoma Exosomes | PLOS  ONE
Identifying mRNA, MicroRNA and Protein Profiles of Melanoma Exosomes | PLOS ONE

Transcriptome reprogramming by cancer exosomes: identification of novel  molecular targets in matrix and immune modulation | Molecular Cancer | Full  Text
Transcriptome reprogramming by cancer exosomes: identification of novel molecular targets in matrix and immune modulation | Molecular Cancer | Full Text

Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam
Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam

Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam
Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam

Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam
Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam

Exosome Marker Antibodies
Exosome Marker Antibodies

Characterization and labeling of exosomes. (A) Western blot analysis of...  | Download Scientific Diagram
Characterization and labeling of exosomes. (A) Western blot analysis of... | Download Scientific Diagram

Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam
Exosome Panel (Calnexin, CD9, CD63, CD81, Hsp70, TSG101) (ab275018) | Abcam

Enrichment of EV markers. Membrane protein quantification (a). Total... |  Download Scientific Diagram
Enrichment of EV markers. Membrane protein quantification (a). Total... | Download Scientific Diagram

Various characterizations of exosomes. (A) Western blot analysis of the...  | Download Scientific Diagram
Various characterizations of exosomes. (A) Western blot analysis of the... | Download Scientific Diagram

Exosome-mediated targeted delivery of miR-210 for angiogenic therapy after  cerebral ischemia in mice | Journal of Nanobiotechnology | Full Text
Exosome-mediated targeted delivery of miR-210 for angiogenic therapy after cerebral ischemia in mice | Journal of Nanobiotechnology | Full Text

BM-MSC-derived exosomes alleviate radiation-induced bone loss by restoring  the function of recipient BM-MSCs and activating Wnt/β-catenin signaling |  Stem Cell Research & Therapy | Full Text
BM-MSC-derived exosomes alleviate radiation-induced bone loss by restoring the function of recipient BM-MSCs and activating Wnt/β-catenin signaling | Stem Cell Research & Therapy | Full Text

Calnexin Polyclonal Antibody_ImmunoWay Biotechnology Company |抗体|病理抗体|诊断抗体
Calnexin Polyclonal Antibody_ImmunoWay Biotechnology Company |抗体|病理抗体|诊断抗体

Exosome characterization and function. (A) Exosome-related... | Download  Scientific Diagram
Exosome characterization and function. (A) Exosome-related... | Download Scientific Diagram

Interfering with endolysosomal trafficking enhances release of bioactive  exosomes - ScienceDirect
Interfering with endolysosomal trafficking enhances release of bioactive exosomes - ScienceDirect

A) Western blot analysis of exosomes isolated from 1.8 ml of hCSF and... |  Download Scientific Diagram
A) Western blot analysis of exosomes isolated from 1.8 ml of hCSF and... | Download Scientific Diagram

Aspirin inhibits hypoxia-mediated lung cancer cell stemness and exosome  function - ScienceDirect
Aspirin inhibits hypoxia-mediated lung cancer cell stemness and exosome function - ScienceDirect

Western blot analyses of exosomal and non-exosomal proteins in ELV... |  Download Scientific Diagram
Western blot analyses of exosomal and non-exosomal proteins in ELV... | Download Scientific Diagram

Validation of exosome isolation. Exosomes were isolated from Jurkat,... |  Download Scientific Diagram
Validation of exosome isolation. Exosomes were isolated from Jurkat,... | Download Scientific Diagram